2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | RHP |
B/T | R/R |
Ht. | 6-2 |
Wt. | 175 |
Yr. | So. |
Hometown | Mission Viejo, Calif. |
High School (Prev. School) | Capistrano Valley |
2020: Did not see game action.
2019: Did not see game action.
2018: Did not see action... retained three seasons of eligibility.
2017: Appeared in two games during his freshman year at Valpo... Was not charged with an earned run in either appearance - 1/3 of an inning on March 19 at Wright State and 2/3 of an inning on April 15 vs. Oakland.
Prep: Earned one baseball letter at Capistrano Valley.
Personal: Majoring in business accounting... hobbies include basketball and soccer... Favorite MLB Player is Kyle Hendricks.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service