2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | RHP |
B/T | R/R |
Ht. | 6-4 |
Wt. | 195 |
Yr. | So. |
Hometown | San Marino, Calif. |
High School (Prev. School) | San Marino |
2017: Made five appearances as a freshman, totaling 3 1/3 innings... Went 1/3 of an inning in his collegiate debut at Jacksonville on March 5... Made his first home appearance on April 9 vs. Northern Kentucky... Hurled a scoreless frame vs. Oakland on May 7, the first scoreless outing of his career.
Prep: Two-year letter winner at San Marino… First-team all-California Interscholastic Federation… San Gabriel Valley first-team all-area… First-team all- Rio-Hondo League… Also received one letter in football… 2016 Sunset Baseball League all-star with Arroyo Seco Saints.
Personal: Son of Julie and Trent Hill… Favorite food is chili cheese burger… Hobbies include guitar, piano and snowboarding… Favorite movie is Lord of the Rings… Favorite professional baseball team is the Angeles… Favorite MLB players are Garret Anderson and Vladimir Guerrero… Favorite musical groups are Bob Marley and the Wailers…. Born on Dec. 5, 1997… Majoring in business accounting.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service