2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | IF |
B/T | L/R |
Ht. | 6-1 |
Wt. | 190 |
Yr. | Sr. |
Hometown | Irvine, Calif. |
High School (Prev. School) | Woodbridge |
2015 Horizon League All-Freshman Team
2017: Had a strong junior season that saw him finish with a .291 batting average in 34 games, 33 starts... Had 12 extra-base hits including three home runs... Swiped two bases and worked 18 walks... Missed time early in the season with a wrist injury then missed the end of the season with a concussion... Had multiple hits in four of his first six games of the season... Matched a career high with three hits in five games - March 29 at Purdue, April 8 vs. Northern Kentucky, April 13 vs. Oakland, April 15 vs. Oakland and April 21 vs. Northern Kentucky.... His five three-hit games were the most of any Crusader... Batted second in the order in 32 of his 33 starts.
2016: Appeared in 15 games - 14 starts - during an injury-riddled sophomore campaign...collected 11 hits - three doubles - and seven runs scored in 43 at-bats...laid down the game-winning squeeze bunt in his season debut in Valpo's 5-4 win over Northern Kentucky on March 18.
2015: Named to Horizon League All-Freshman Team after batting .272 with six doubles and 14 runs scored in his rookie campaign with Valpo...played in 29 games including 24 starts on the infield...made his collegiate debut at San Diego State on Feb. 13...recorded his first career hit at Gardner-Webb (March 1) as part of a three-knock afternoon... missed six weeks with a hip flexor injury...returned with a vengeance at Oakland (April 25-26) to assemble a 5-for-11 series with a pair of doubles, two runs scored and two runs batted in.
Prep: A three-time letter winner for Tim Murray and the Warriors...was a two-time All-Pacific Coast League and All-City Irvine Team member (junior and senior seasons)...elected to the North vs. South Orange County All-Star game his senior year...recipient of the Ryan Lemmon Award in 2014...named to President's Honor Roll.
Personal: Chad is the son of David and Stephanie Jacob...has two sisters, Cassie (21) and Cydney (17)...majoring in finance...favorite movie is Prisoners...favorite baseball team is the Los Angeles Angels of Anaheim...favorite food is steak...favorite musician is Macklemore...favorite baseball player is Troy Tulowitzki...hobbies outside of baseball include spike ball and enjoying life.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service