2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | RHP |
B/T | R/R |
Ht. | 6-1 |
Wt. | 180 |
Yr. | Sr. |
Hometown | Gurnee, Ill. |
High School (Prev. School) | Warren (Lake County) |
2017: Pitched in nine games, all starts, during his first year as a Crusader... Did not appear after April 14 due to an injury... Finished the season with a 2-4 record and 5.80 ERA in 40 1/3 innings of work... Struck out 24 including a season-high eight in his Crusader debut, 6 1/3 innings of two-run ball on Feb. 18 at Western Kentucky, a no decision... Picked up his first Valpo win on March 24, limiting UIC to one run on nine hits over six frames.
Lake County (2015-2016): Started his collegiate career playing junior college baseball for the Lancers… Appeared in 12 games and made 10 starts as a sophomore during the 2016 campaign, compiling a 2.86 ERA and holding opponents to a .205 batting average. Issued 11 walks against 54 strikeouts in 63 innings while posting a 7-3 record… 2016 first-team all-conference… 2016 co-captain.
Prep: Two-year letter winner for Warren High School… Also played basketball… Won over 10 tournaments while playing travel baseball with the Kenosha Indians and Lakeside Legends.
Personal: Son of Perry and Laura Gordon… Hobbies include fantasy football… Favorite musical group is Eminem… Favorite foods are mom’s spaghetti and dad’s barbequed shrimp… Favorite movie is Good Will Hunting… Favorite professional baseball team is the White Sox… Favorite MLB player is Javier Baez… Born on Jan. 30, 1996… Majoring in mechanical engineering.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service