2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | OF/IF |
B/T | R/R |
Ht. | 6-4 |
Wt. | 205 |
Yr. | R-Jr. |
Hometown | Los Gatos, Calif. |
High School (Prev. School) | St. Francis (Mission) |
2019 All-MVC Second Team
2019 Google Cloud CoSIDA Academic All-District
2018 All-MVC First Team
2018: Started all 53 games and batted .323 in his first season as a Crusader… Ripped seven home runs and drove in 46… Tied the program record for doubles in a single season with 23 (Kyle Muhlsteff 2010)… Led the team in league-only batting average at .342, sixth in the MVC… Was Valpo’s representative on the 2018 All-MVC First Team in the program’s first year in the conference... Ranked second in The Valley in doubles behind DBU’s Jameson Hannah while also fishing in the Top 10 in hits (71, eighth) and total bases (115, 10th)… Led the conference in doubles in league-only games with 11… Started his Valpo career in style, homering in his first Valpo plate appearance on Feb. 16 at Alabama… Had a three-double game on March 2 vs. CSUN, becoming the first Valpo player with three doubles in a game since Andrew Quinnette in 2008… Hit .769 (10-for-13) in a three-game series at Southern Illinois (April 6-8), becoming the first Crusader since 2010 to go 5-for-5 in a game…Became the first Valpo player since Quinnette in 2008 with a three-homer game as he put together the first three homer performance in the MVC in 2018 in an 18-13 win over Western Michigan on May 8. Drove in a season-high five runs in the win over the Broncos… Delivered a walk-off single to drive in two with two outs in the bottom of the ninth in a 3-2 win over Chicago State on May 15.
JUCO: Unanimous first-team all-conference selection as a redshirt freshman, also earning first-team all-region, first-team all-state and third-team All-American that year… Repeated as a unanimous first-team all-conference selection as a redshirt sophomore.
Prep: Named second-team all-WCAL as a senior.
Personal: Graduated on honor roll from Mission Junior College… Has played baseball since he was 2 years old… Enjoys fishing… Son of Brent and Megan Billinger… Born on Feb. 6, 1996… Majoring in psychology with a minor in business.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service