2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | RHP |
B/T | R/R |
Ht. | 5-11 |
Wt. | 192 |
Yr. | So. |
Hometown | Western Springs, Ill. |
High School (Prev. School) | Fenwick (St. Joseph's College) |
2018: Sat out his first season on campus with a medical redshirt.
Saint Joseph's College (2017): Spent his freshman season as a member of the final Saint Joseph's College baseball team as the school closed down as the end of the year... Team went 35-22 and made its fourth Midwest Regional appearance.
Prep: Second-team all-state, won two varsity letters... also played football as a long snapper and won two letters... played summer ball for the Dubois County Bombers in 2016.
Personal: Was a long snapper for his high school's football team... plays the drums... enjoys country music... Born on Feb. 27, 1997... Majoring in biology... Son of Kathy and John Forde.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service