2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | C/IF |
B/T | R/R |
Ht. | 6-1 |
Wt. | 210 |
Yr. | Sr. |
Hometown | Pelham Manor, N.Y. |
High School (Prev. School) | Fordham Prep (Susquehanna) |
Susquehanna (2014-2017): Racked up 178 hits (fourth all-time), a .405 average (second all-time), 112 RBIs (second all-time), 49 doubles (program record), 18 home runs (second all-time), a .470 career OBP and a .641 career slugging percentage… During the 2016 season, set single-season records for RBIs (53), doubles (20) and walks (29). That same year led the nation’s catchers in hits (79) and was named All-American by D3baseball.com & ABCA.
Massachusetts Amherst (2013-2014): Saw action as a freshman before getting injured and medically redshirting.
Summer Ball: Spent two summers (2015 & 2016) in the Atlantic Collegiate Baseball League (ACBL)… Named a Summer Collegiate All-American by Perfect Game in 2015… Named ACBL MVP in 2016 and shattered career doubles record in a league that was established in 1967 with 33 doubles… Spent the 2017 summer in the Great Lakes Summer Collegiate Baseball League, where he was named to the All-Star Game and earned all-league honors. Compiled a .412 average with 54 hits, seven home runs, 10 doubles and a .477 OBP during the 2017 summer season.
Prep: Was a four-year letterwinner at Fordham Preparatory School in Bronx, N.Y… Named all-New York City as a senior in 2013 and tabbed team MVP by head coach Pat Deane… In 2013, received the Joseph K. Ososki Award as a senior at Fordham Prep for outstanding performance in the classroom and athletics.
Personal: Pursuing an MBA, graduated with a finance degree… Born on April 27, 1995… Son of Fred and Grace Leone… Enjoys playing chess.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service