No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School (Prev. School) |
---|---|---|---|---|---|---|---|
1-O | Jeffrey Jackson | QB | 6-1 | 200 | R-Jr. | San Diego, Calif. | Bishop's (San Diego) |
1-D | Keyon Turner | DB | 5-9 | 160 | So. | Chicago, Ill. | Marist |
2-O | Chuck Maxwell | WR | 5-5 | 140 | So. | Elkhart, Ind. | Elkhart Christian Academy |
2-D | Evan Annis | LB | 6-1 | 220 | R-So. | Hilliard, Ohio | Hilliard Davidson |
3-O | Robert Washington | RB | 5-11 | 220 | Sr. | Huntersville, N.C. | East Gaston (Old Dominion) |
3-D | Jadarius Horton | DB | 5-9 | 165 | Sr. | Charlotte, N.C. | West Charlotte (Southwestern College) |
4-O | Matt Ross | WR | 6-1 | 180 | R-So. | Naperville, Ill. | Montini Catholic (Eastern Illinois) |
4-D | Trejuan Purty | DL | 6-0 | 225 | R-Sr. | Maryville, Tenn. | Maryville (East Tennessee State) |
5-O | Ben Nimz | QB | 6-5 | 210 | R-Jr. | Waukesha, Wis. | Catholic Memorial |
5-D | Donovan Earles | DB | 5-11 | 165 | R-So. | Chicago, Ill. | Morgan Park |
6-O | Ollie Reese | WR | 6-3 | 200 | Sr. | Franklin, Tenn. | Battle Ground |
6-D | Gavin Twigg | LB | 6-3 | 225 | R-Sr. | Acworth, Ga. | Allatoona |
7-O | Nick Orekoya | RB | 5-10 | 220 | R-Sr. | Billerica, Mass. | Everett (Massachusetts) |
7-D | Josh Gholston | DB | 6-0 | 175 | So. | Blacksburg, Va. | Blacksburg |
8 | Teryn Berry | QB | 6-3 | 205 | Jr. | Redmond, Wash. | Redmond (Weber State) |
9-O | Cam Livingston | WR | 6-3 | 190 | So. | Leo, Ind. | Leo |
9-D | Nicholas Price Jr. | DL | 6-1 | 230 | So. | Merrillville, Ind. | Merrillville |
10-O | Solomon Davis | WR | 6-1 | 165 | R-So. | Brighton, Tenn. | Brighton |
10-D | Jaxon Peifer | LB | 6-1 | 235 | Sr. | Normal, Ill. | Normal Community |
11 | Gabe Lawson | QB | 6-2 | 230 | So. | Cranberry Township, Pa. | Seneca Valley |
12 | Jordan Bingham | WR | 6-1 | 195 | R-So. | Indianapolis, Ind. | North Central |
13 | Braden Contreras | WR | 6-2 | 175 | So. | Hillsdale, Ill. | Hinsdale Central |
14 | Marvin Rushing | DB | 5-10 | 170 | So. | Detroit, Mich. | Cass Technical |
15 | Doug Haugh | RB | 6-1 | 210 | R-Sr. | Redlands, Calif. | Redlands Senior |
16 | Mason Kaplan | QB | 6-2 | 210 | Fr. | Peachtree Corners, Ga. | Norcross |
17-O | Michael Appel Jr. | QB | 6-3 | 210 | Fr. | Springboro, Ohio | Springboro |
17-D | DJ Pallan | LB | 6-0 | 205 | Fr. | West Covina, Calif. | St. Paul |
19-O | Tytus Ragle | WR | 5-7 | 180 | So. | New Castle, Ind. | New Castle |
19-D | Jamauri Jackson | DB | 5-8 | 165 | Fr. | San Diego, Calif. | Monterey Trail |
20-O | Trey Stablein | WR | 6-1 | 190 | R-Sr. | Delaware, Ohio | Olentangy Liberty |
20-D | Austin Chilton | DB | 6-2 | 180 | R-So. | Windermere, Fla. | West Orange |
21-O | Myles Parker | WR | 5-8 | 175 | Fr. | Allen, Texas | John Paul II |
21-D | Anthony Sciarroni | DB | 6-0 | 205 | Jr. | Columbus, Ohio | St. Francis DeSales (Alderson Broaddus at Findlay) |
22 | Oscar Lopez | LB | 6-1 | 200 | R-Sr. | Chelsea, Mass. | Revere (Vermilion CC) |
24 | Trey Psota | LB | 6-1 | 215 | R-Jr. | Bay Village, Ohio | Bay |
25 | Garner Jones | WR | 5-9 | 165 | So. | Brentwood, Tenn. | Brentwood |
26 | Jaedon Orr | RB | 5-10 | 185 | Fr. | Dallas, Texas | Independence |
27 | Luke Patterson | DB | 6-2 | 190 | So. | Valparaiso, Ind. | Valparaiso |
29 | Kohlton Sherman | DB | 5-11 | 190 | Sr. | Millington, Mich. | Millington |
30-O | Darius Lane | RB | 5-10 | 195 | So. | Stephens City, Va. | Sherando |
30-D | Jalen McBride | DB | 5-10 | 175 | Fr. | Berkeley, Ill. | Montini Catholic |
31-O | Trent Pennington | WR | 6-3 | 185 | Fr. | Gilbert, Ariz. | Basha |
31-D | Max Franco | DB | 5-9 | 175 | Fr. | La Habra, Calif. | La Habra |
32-O | Henry Helgeson | WR | 5-11 | 200 | So. | Anchorage, Alaska | Robert Service |
32-D | Cole Adams | DB | 6-0 | 190 | Fr. | Oak Ridge, Tenn. | Oak Ridge |
33-S | Ben Niesner | K/P | 6-0 | 200 | R-Sr. | Black Diamond, Wash. | Tahoma (Portland State) |
33-D | Akil Mitchell | DB | 5-11 | 185 | R-So. | Chicago, Ill. | Whitney Young |
34 | Cade Bishop | DL | 6-2 | 240 | R-Sr. | Lafayette, Ind. | William Henry Harrison |
35 | Colin Graves | DB | 5-10 | 160 | Fr. | Seattle, Wash. | Bishop Blanchet |
37 | Caleb Rao | WR | 5-11 | 175 | Fr. | Liberty Township, Ohio | Lakota West |
39 | Barret Labus | RB | 5-11 | 185 | Fr. | Wadsworth, Ohio | Wadsworth |
40 | Connor Hebbeler | TE | 6-2 | 235 | R-Sr. | Franklin Lakes, N.J. | Bergen Catholic (Wake Forest) |
41 | Johnny Fairbank | DB | 6-1 | 180 | Fr. | New Port Richey, Fla. | JW Mitchell |
42 | Adam Mekky | LB | 6-3 | 205 | So. | Mount Prospect, Ill. | Prospect |
43 | Jake Marinelli | DL | 6-1 | 235 | R-Jr. | Avon Lake, Ohio | Avon Lake |
44-S | Patrick Oliva | P/K | 5-10 | 170 | R-So. | South Bend, Ind. | Saint Joseph |
44-O | Evan Jernegan | TE | 6-1 | 215 | Fr. | Altadena, Calif. | St. Francis |
45-O | Jahni Clarke | RB | 5-6 | 200 | Fr. | Norcross, Ga. | Norcross |
45-D | Brian Hunter III | DB | 5-8 | 145 | Fr. | Kentwood, Mich. | Grand Rapids Christian |
46 | Austin Martins | DL | 5-9 | 235 | R-Sr. | Newman, Calif. | Orestimba (Modesto JC) |
47 | Uko Umana | LB | 6-1 | 180 | Fr. | Macomb, Mich. | Dakota |
48 | Hayden McDonald | LB | 6-2 | 220 | Jr. | Tigard, Ore. | Tigard (College of the Siskiyous) |
49 | Jackson Dorr | P | 5-11 | 190 | Fr. | Lone Tree, Colo. | Valor Christian |
50 | Jake Birmingham | LB | 6-1 | 215 | Fr. | River Forest, Ill. | Oak Park and River Forest |
51 | Max Kobs | LB | 6-3 | 220 | Fr. | Omaha, Neb. | Creighton Prep |
52 | Michael Momber | DL | 6-2 | 300 | Fr. | Hudsonville, Mich. | Hudsonville |
53 | Trent Miller | DL | 6-0 | 235 | So. | Gibsonia, Pa. | Pine-Richland |
55 | Ayden Davison | LB | 6-0 | 220 | Fr. | Robbinsdale, Minn. | Robbinsdale Cooper |
56 | Fletcher Christian | DL | 6-4 | 235 | R-Jr. | San Diego, Calif. | Helix |
57 | Hayden Bedell | LB | 6-1 | 205 | Fr. | Orland Park, Ill. | Carl Sandburg |
58 | James Doerer | LB | 6-1 | 220 | So. | Grosse Pointe, Mich. | Grosse Pointe South |
59 | Chase Folkestad | DL | 6-1 | 230 | So. | Glendale, Ariz. | Sandra Day O'Connor |
60 | Tyler Eberhart | OL | 6-1 | 270 | So. | Barberton, Ohio | Barberton |
61 | Jacob Ford | OL | 6-2 | 265 | Fr. | Tarpon Springs, Fla. | Calvary Christian |
62 | Carter Woody | OL | 6-3 | 315 | So. | Fort Mill, S.C. | Charlotte Catholic |
63 | Bennett Meyers | OL | 6-2 | 250 | Fr. | Edwardsburg, Mich. | Edwardsburg |
64 | Ryan Merklinger | OL | 6-5 | 325 | Fr. | Savannah, Ga. | Calvary Day |
66 | Josh Leathers | OL | 6-2 | 280 | So. | Streamwood, Ill. | Streamwood |
67 | Joe Monahan | OL | 6-2 | 280 | R-So. | Hinsdale, Ill. | Hinsdale Central |
68 | Aaron Byrd | OL | 6-4 | 305 | R-Jr. | Bradley, Ill. | Bourbonnais |
69 | Stone Dixon | OL | 6-3 | 290 | R-So. | Cincinnati, Ohio | Moeller |
70 | Jeremiah Orr | OL | 6-5 | 325 | So. | Pineland, S.C. | Ridgeland |
72 | Drew Parrish | OL | 6-3 | 285 | R-So. | New Lenox, Ill. | Lincoln Way Central |
73 | Danny Files | OL | 6-3 | 305 | R-So. | Lake Orion, Mich. | Cranbrook-Kingswood |
74 | Brett Gray | OL | 6-3 | 275 | Fr. | Vancouver, Wash. | Skyview |
75 | Jon Stone | OL | 6-5 | 295 | So. | Frankenmuth, Mich. | Frankenmuth |
76 | Nolan Garrard | OL | 6-7 | 320 | So. | Niles, Mich. | Niles |
77 | Brendan O'Doherty | OL | 6-3 | 285 | R-Jr. | Bay Village, Ohio | Bay |
78 | Keith Szczepanski | OL | 6-7 | 345 | So. | Batavia, N.Y. | Batavia Notre Dame |
79 | Andrew Covert | OL | 6-7 | 350 | So. | Dexter, Mich. | Father Gabriel Richard |
81 | Josh Becton | WR | 5-8 | 155 | So. | Kansas City, Kan. | F.L. Schlagle |
82 | Alex Conlin | TE | 6-2 | 230 | R-So. | Louisville, Ky. | duPont Manual |
83 | Rylen Richardson | WR | 6-0 | 165 | Fr. | Indianapolis, Ind. | Ben Davis |
84 | Brett Bittner | TE | 6-5 | 230 | R-Sr. | Chicago, Ill. | St. Laurence |
85 | Liam O'Connell | TE | 6-3 | 220 | R-Jr. | Lincolnshire, Ill. | Stevenson |
86 | Dom Grguric | WR | 6-0 | 165 | Fr. | Cuyahoga Falls, Ohio | Walsh Jesuit |
87-O | Seth Broussard | TE | 6-4 | 240 | Fr. | La Verne, Calif. | Damien |
87-S | Brian Bartholomew | K | 5-11 | 165 | R-Jr. | Sugar Grove, Ill. | Kaneland |
88-O | Diego Del Castillo | WR | 6-1 | 185 | So. | Murrieta, Calif. | Rancho Verde |
88-D | George Dristiliaris | DL | 6-3 | 225 | Fr. | Lowell, Mass. | Lowell |
89 | Jake Vickers | TE | 6-3 | 250 | So. | Canton, Mich. | Canton |
90 | Sam Hafner | DL | 6-2 | 250 | So. | Green Bay, Wis. | De Pere |
91 | Tommy Palmer | LS | 6-2 | 245 | So. | Saco, Maine | Phillips Exeter Academy |
92 | Gaillin Mitchell | DL | 6-1 | 250 | Fr. | Cincinnati, Ohio | Elder |
93 | Kurt Kessen | DL | 6-3 | 255 | So. | Shelby Township, Mich. | Utica |
94 | Nathan Orlandini | DL | 6-2 | 270 | R-Sr. | Columbus, Ohio | Upper Arlington |
95 | James Keighley | DL | 6-3 | 235 | Fr. | Dayton, Ohio | Archbishop Alter |
96 | Kevin Spelman | DL | 6-5 | 240 | Fr. | New Lenox, Ill. | Providence Catholic |
97 | George Trojanek | DL | 6-1 | 260 | Fr. | Carpentersville, Ill. | IMG Academy |
99-S | Ryan Hawk | K | 5-10 | 165 | Fr. | Columbus, Ohio | Bishop Hartley |
99-D | Breydan Ford | DL | 6-2 | 290 | Fr. | Batavia, Ill. | Batavia |
Daniel Heinrich | OL | 6-5 | 270 | So. | Franklin, Ind. | Roncalli |
2021-22 Football Coaches | |
---|---|
Landon Fox | Head Coach |
Chris Limbach | Offensive Coordinator/Quarterbacks Coach |
Brian Dougherty | Defensive Coordinator/Linebackers Coach |
Alex Bayer | Special Teams Coordinator / Tight Ends Coach |
Brad Bustle | Offensive Line Coach / Run Game Coordinator |
Fred Gladney | Wide Receivers Coach |
RJ Ghilarducci | Defensive Line Coach |
Max James | Running Backs Coach |
Madison Soliday | Director of Football Operations |
Andrew Lutgens | Nickelbacks Coach |
Alex Land | Defensive Tackles Coach |
Yoni Offit | Defensive Quality Control |
Trent Smart | Associate Director of Sports Performance |
Jake Puckett | Sports Performance Assistant |
Nicole Mioduski, ATC, LAT | Assistant Athletic Trainer |
Logan Battreall, ATC, LAT | Assistant Athletic Trainer |
Sarah Hacker | Student Manager |
Rob Bertulis | Student Manager |
Aidan Ross | Student Manager |